Alameda Pipe & Supply Co., Inc.

Carbon Steel ∼ Stainless Steel ∼ Aluminum

New & Used Pipe & Steel Mill Certification On New Material

W&D Tables

Jump to 3 to 10 inches

Fraction to Decimal Pop up Chart

pipesflatstubingchannelsbeamsangles
Size
in Inches
Weight
Per Foot
Pounds
Estimated
Weight
20' Bar
Size
in Inches
Weight
Per Foot
Pounds
Estimated
Weight
20' Bar
3/16 .094 1.88 x 1-1/4 4.173 83.46
1/4 .167 3.34 x 1-3/8 5.049 101.00
5/16 .261 5.22 x 1-1/2 6.01 120.20
3/8 .376 7.52 x 1-5/8 7.05 141.00
7/16 .511 10.22 x 1-3/4 8.18 x163.60
1/2 .668 13.36 x 1-7/8 9.39 187.80
9/16 .845 16.90 x 2 10.68 213.6
5/8 1.043 20.86 x 2-1/8 12.06 241.2
11/16 1.262 25.20 x 2-1/4 13.52 270.4
3/4 1.502 30.04 x 2-3/8 15.06 301.2
13/16 1.763 35.20 x 2-1/2 16.69 333.8
7/8 2.044 40.88 x 2-5/8 18.40 4.173
15/16 2.347 47.00 x 2-3/4 20.20 404.0
1 2.67 53.40 x 2-7/8 22.07 441.4
1-1/8 3.379 67.58 x x x x


Jump back to 3/16 to 2 7/8 inches

Size
in Inches
Weight
Per Foot
Pounds
Estimated

Weight
20' Bar
Size
in Inches
Weight
Per Foot
Pounds
Estimated

Weight
20' Bar
3 24.03 480.6 x 6 96.13 1922.6
3-1/4 28.21 564.2 x 6-1/4 104.31 2086.2
3-1/2 32.71 654.2 x 6-1/2 112.82 2256.4
3-3/4 37.55 751.0 x 6-3/4 121.67 2423.4
3-7/8 40.10 802.6 x 7 130.85 x2617.0
4 42.73 854.6 x 7-1/2 150.21 3004.0
4-1/4 48.23 964.6 x 8 170.90 3418.0
4-1/2 54.08 1081.6 x 9 216.30 4326.0
4-3/4 60.25 1205.0 x 10 267.00 5340.0
5 66.76 1335.2 x x x x
5-1/4 73.60 1472.0 x x x x
5-1/2 80.78 1615.6 x x x x
5-3/4 88.29 1765.8 x x x x

Back to Top