Alameda Pipe & Supply Co., Inc.

Carbon Steel ∼ Stainless Steel ∼ Aluminum

New & Used Pipe & Steel Mill Certification On New Material

W&D Tables

Go to 1/4 to 3/8 | 1/2 to 7/8 | 1 to 1-1/2 | end of page

Fraction to Decimal Pop up Chart
roundspipestubingchannelsbeamsangles
Size
in Inches
Weight
Per Foot
Pounds
Estimated
Weight
20' Bar
Size
in Inches
Weight
Per Foot
Pounds
Estimated
Weight
20' Bar
1 X 1-1/2 5.10 102.00 X 1-1/4 X 2 8.50 170.00
1 X 2 6.80 136.00 X 1-1/4 X 2-1/2 10.63 212.60
1 X 2-1/2 8.50 170.00 X 1-1/4 X 3 12.75 255.00
1 X 3 10.20 204.00 X 1-1/4 X 3-1/2 14.88 297.00
1 X 3-1/2 11.90 238.00 X 1-1/4 X 4 17.00 340.00
1 X 4 13.60 272.00 X 1-1/4 X 4-1/2 19.13 382.60
1 X 4-1/2 15.30 306.00 X 1-1/4 X 5 21.25 425.00
1 X 5 17.00 340.00 X 1-1/4 X 6 25.50 510.00
1 X 6 20.40 408.00 X 1-1/4 X 7 29.75 595.00
1 X 7 23.80 476.00 X 1-1/4 X 8 34.00 680.00
1 X 8 27.20 544.00 X 1-1/2 X 2 10.20 204.00
1 1/8 X 2 7.65 153.00 X 1-1/2 X 2-1/2 12.75 255.00
1 1/8 X 3 11.48 229.52 X 1-1/2 X 3 15.30 306.00
1 1/8 X 4 15.30 306.00 X 1-1/2 X 3-1/2 17.85 357.00
1 1/8 X 5 19.13 382.00 X 1-1/2 X 4 20.40 408.00
1 1/8 X 6 22.95 459.00 x 1-1/2 X 4-1/2 22.95 459.00
Color

Back to Top