Alameda Pipe & Supply Co., Inc.

Carbon Steel ∼ Stainless Steel ∼ Aluminum

New & Used Pipe & Steel Mill Certification On New Material

W&D Tables

Fraction to Decimal Pop up Chart

roundspipesflatstubingchannelswide flange beamsangles
Size
in Inches
Weight Per Foot
in Pounds
Web Thickness
in Inches
Flange Width
in Inches
3 5.7 0.170 2.330
3 7.5 0.349 2.509
4 7.7 0.190 2.660
4 9.5 0.326 2.796
5
10.0
0.210 3.000
5 14.75 0.494 3.284
6 12.5 0.230 3.330
6 17.25 0.465 3.565
7 15.3 0.250 3.660
7 20.0 0.450 3.660
8 18.4 0.270 4.000
8 23.0 0.441 4.171
10 25.4 0.310 4.660
10 35.0 0.594 4.944
12 31.8 0.350 5.000
12 35.0 0.428 5.078
12 40.0 0.460 5.250
12 50.0 0.687 5.477
15 42.9 0.410 5.500
15 50.0 0.550 5.640
18 54.7 0.460 6.000
18 70.0 0.711 6.251
20 66.0 0.500 6.250
20 75.0 0.641 6.391
24 80.0 0.500 7.000
24 90.0 0.624 7.124
24 100.0 0.747 7.247
24 106.0 0.625 7.875

Back to Top